The SAP values below are set to 1% excess fat. To calculate how many ounces of lye are needed for the oil that you use take the ounces and multiply by the factor. Sodium Hydroxide is the lye you would use for bars of soap. For more excess fat you would decrease the lye a fraction. For every percent that you want to increase the excess fat just reduce the lye by 1%. For example to make a batch go from 1% excess fat to 2% you would multiply the lye by .99. Make sure you reduce the lye. Do not increase it. There are also values below for Potassium Hydroxide which is what is used to make liquid soap. (Note – most of the oil names below are clickable and will give you pricing on the different oils)
Disclaimer – double check your SAP values with other sources to make sure there are no mistakes. To do this use google and type in the oil name and the word SAP. We have tried to make sure all the numbers are accurate but can make no guarantees. Quite often you will see sites with different numbers and the reason is that they are using a different excess fat percentage. You mainly want to make sure that you do not use too much lye.
SAP Value Chart: A-H Oil, Butter or Other Ingredient |
NaOH (Sodium Hydroxide aka Lye) (for hard bar soap) |
KOH (Potassium Hydroxide) (for liquid soap) |
Almond Butter, Sweet | .098 | .139 |
Almond Oil, Sweet | .137 | .193 |
Aloe Vera Butter | .176 | .247 |
Aloe Vera Oil | .135 | .191 |
Apricot Kernel Butter | .097 | .136 |
Apricot Kernel Oil | .134 | .188 |
Arachis Oil | .136 | .191 |
Avocado Butter & Oil | .132 | .186 |
Banks Oil | .132 | .185 |
Baobab Oil | .143 | .202 |
Beeswax, White & Yellow | .067 | .095 |
Blackcurrant Fruit Oil | .134 | .188 |
Borage Seed Oil | .134 | .187 |
Brazil Nut Oil | .176 | .248 |
Butterfat, Cow | .161 | .226 |
Butterfat, Goat | .167 | .234 |
Camelina Oil | .132 | .186 |
Camellia Seed Oil | .134 | .189 |
Canola Oil | .135 | .189 |
Castor Seed Oil | .127 | .179 |
Cherry Kernel Oil | .135 | .190 |
Chicken Fat (Strained) | .138 | .194 |
Chinese Bean Oil | .135 | .189 |
Cocoa Butter | .136 | .192 |
Coconut Oil – All Grades except Virgin | .180 | .256 |
Cod Liver or Fish Oil | .132 | .185 |
Coffee Seed Oil | .130 | .182 |
Colza Oil | .124 | .174 |
Corn Oil | .135 | .190 |
Cottonseed Oil | .137 | .192 |
Earthnut Oil | .136 | .190 |
Emu Oil | .135 | .191 |
Evening Primrose | .130 | .184 |
Flaxseed Oil | .135 | .189 |
Goose Fat | .136 | .191 |
Grapeseed Oil | .134 | .188 |
Hazelnut Oil | .135 | .189 |
Hemp Seed Butter & Oil | .134 | .190 |
Herring / Fish Oil | .136 | .190 |
Illipe Butter | .136 | .192 |
Java Cotton Oil | .137 | .192 |
Jojoba Seed Oil, Clear | .064 | .090 |
Jojoba Seed Oil, Natural – All Grades | .065 | .091 |
Kapok Oil | .137 | .192 |
Karite Butter (Shea) | .126 | .178 |
Katchung Oil | .136 | .190 |
Kokum Butter | .134 | .188 |
Kukui Nut Oil | .135 | .191 |
Lanolin | .074 | .103 |
Lard | .138 | .193 |
Linseed Oil | .135 | .189 |
Loccu | .134 | .187 |
Macadamia Nut Oil | .137 | .193 |
Mango Butter | .134 | .189 |
Mango Oil | .132 | .186 |
Manketti Oil | .148 | .208 |
Margarine | .136 | .190 |
Marula Kernel Oil | .135 | .190 |
Meadowform Oil | .119 | .167 |
Mink Oil | .140 | .196 |
Monoi de Tahiti Oil | .178 | .252 |
Moringa Oil | .136 | .191 |
Mustard Seed Oil | .124 | .173 |
Neat’s (Neet’s) Foot | .141 | .197 |
Neem Oil | .134 | .188 |
Nutmeg Butter | .117 | .165 |
Olive Butter | .088 | .124 |
Olive Oil (All Grades) | .133 | .188 |
Palm Butter | .155 | .218 |
Palm Kernel Oil | .156 | .218 |
Palm Oil | .139 | .195 |
Palm, Stearic | .141 | .197 |
Papaya Oil | .135 | .190 |
Passionfruit Oil | .129 | .181 |
Peanut Oil | .136 | .190 |
Perilla Oil | .136 | .191 |
Pomace Olive Oil | .133 | .188 |
Poppy Seed Oil | .136 | .192 |
Pumpkin Seed Oil | .134 | .189 |
Rice Bran Oil | .129 | .181 |
Ricinus Oil or Caster Oil | .128 | .180 |
Rosehip Seed Oil | .133 | .187 |
Safflower Oil, High Linoleic | .135 | .190 |
Sal Butter | .130 | .183 |
Sardine (Fish) Oil | .135 | .189 |
Seabuckthorn Oil | .116 | .163 |
Sesame Seed Oil | .135 | .191 |
Shea Fruit Butter | .126 | .178 |
Shea Seed Oil | .128 | .181 |
Shortening (veg.) | .136 | .190 |
Soybean Oil – All Grades | .134 | .188 |
Sunflower Seed Oil | .134 | .189 |
Sweet Oil | .134 | .187 |
Tallow, Bear | .139 | .194 |
Tallow, Beef | .140 | .196 |
Tallow, Chinese Vegetable | .134 | .188 |
Tallow, Deer | .139 | .195 |
Tallow, Goat | .139 | .195 |
Tallow, Mutton | .138 | .193 |
Tallow, Sheep | .138 | .193 |
Teal / Teel / Til | .133 | .186 |
Tung Oil | .137 | .192 |
Turkey Red Castor Oil Sulfated |
.127 | .178 |
Virgin Coconut Cream Oil | .178 | .252 |
Walnut Oil | .136 | .192 |
Watermelon Seed Oil | .135 | .190 |
Wheatgerm Oil | .135 | .190 |
Yangu (Cape Chestnut) Oil | .135 | .190 |